Description
Alumina (>99%)
Round mortar with pestle
Fine polished surface
Good resistant to chemicals and excellent hardness
Size unit in mm
| Model | Diameter | Depth | Wall Thickness | Volume mL | 
| ALMP-D60 | 60 | 25 | 6 | 40 | 
| ALMP-D80 | 80 | 35 | 7 | 110 | 
| ALMP-D100 | 100 | 70 | 8 | 350 | 
| ALMP-D150 | 145 | 80 | 8 | 1000 | 
| ALMP-D200 | 210 | 80 | 9 | 2200 | 
| ALMP-D300 | 300 | 100 | 8 | 6000 | 

 
                        
                      